Usage Statistics for faroindustries.com

Summary Period: February 2010
Generated 28-Feb-2010 23:30 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 19003
Total Files 18317
Total Pages 17851
Total Visits 3715
Total KBytes 186695
Total Unique Sites 1576
Total Unique URL's 284
Total Unique Referrers 844
Total Unique User Agents 295
. Avg Max
Hits per Hour 28 534
Hits per Day 678 1818
Files per Day 654 1802
Pages per Day 637 1792
Visits per Day 132 383
KBytes per Day 6668 31020
Hits by Response Code
Code 200 - OK 18317
Code 304 - Not Modified 74
Code 404 - Not Found 612

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 160 0.84% 68 0.37% 110 0.62% 97 2.61% 92 5.84% 1666 0.89%
2 169 0.89% 147 0.80% 120 0.67% 116 3.12% 108 6.85% 7674 4.11%
3 334 1.76% 310 1.69% 286 1.60% 262 7.05% 184 11.68% 21347 11.43%
4 379 1.99% 362 1.98% 348 1.95% 274 7.38% 263 16.69% 31020 16.62%
5 728 3.83% 700 3.82% 679 3.80% 383 10.31% 350 22.21% 24915 13.35%
6 80 0.42% 71 0.39% 71 0.40% 31 0.83% 23 1.46% 2613 1.40%
7 54 0.28% 40 0.22% 34 0.19% 30 0.81% 18 1.14% 1352 0.72%
8 748 3.94% 730 3.99% 705 3.95% 163 4.39% 56 3.55% 5423 2.90%
9 449 2.36% 427 2.33% 405 2.27% 136 3.66% 43 2.73% 3997 2.14%
10 1403 7.38% 1395 7.62% 1391 7.79% 196 5.28% 29 1.84% 5589 2.99%
11 1347 7.09% 1314 7.17% 1285 7.20% 228 6.14% 58 3.68% 5853 3.14%
12 574 3.02% 559 3.05% 548 3.07% 210 5.65% 39 2.47% 3418 1.83%
13 1818 9.57% 1802 9.84% 1792 10.04% 370 9.96% 177 11.23% 6573 3.52%
14 143 0.75% 129 0.70% 122 0.68% 54 1.45% 34 2.16% 2752 1.47%
15 626 3.29% 594 3.24% 575 3.22% 112 3.01% 77 4.89% 5626 3.01%
16 739 3.89% 713 3.89% 680 3.81% 71 1.91% 57 3.62% 5697 3.05%
17 654 3.44% 631 3.44% 608 3.41% 117 3.15% 84 5.33% 6233 3.34%
18 1043 5.49% 1021 5.57% 1011 5.66% 53 1.43% 38 2.41% 5101 2.73%
19 78 0.41% 55 0.30% 46 0.26% 39 1.05% 31 1.97% 2810 1.51%
20 563 2.96% 539 2.94% 523 2.93% 35 0.94% 31 1.97% 3760 2.01%
21 1560 8.21% 1541 8.41% 1529 8.57% 172 4.63% 157 9.96% 5611 3.01%
22 669 3.52% 636 3.47% 609 3.41% 84 2.26% 80 5.08% 6437 3.45%
23 1567 8.25% 1548 8.45% 1482 8.30% 61 1.64% 51 3.24% 4815 2.58%
24 630 3.32% 599 3.27% 571 3.20% 95 2.56% 87 5.52% 3590 1.92%
25 662 3.48% 624 3.41% 602 3.37% 47 1.27% 30 1.90% 4557 2.44%
26 672 3.54% 644 3.52% 612 3.43% 62 1.67% 53 3.36% 4413 2.36%
27 585 3.08% 562 3.07% 560 3.14% 57 1.53% 45 2.86% 2752 1.47%
28 569 2.99% 556 3.04% 547 3.06% 221 5.95% 217 13.77% 1103 0.59%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 377 1.98% 12 352 1.92% 12 344 1.93% 93 2592 1.39%
1 22 627 3.30% 21 601 3.28% 21 590 3.31% 1313 36751 19.69%
2 25 709 3.73% 23 670 3.66% 23 658 3.69% 216 6058 3.24%
3 14 407 2.14% 12 360 1.97% 12 346 1.94% 435 12177 6.52%
4 31 868 4.57% 30 841 4.59% 29 823 4.61% 514 14403 7.71%
5 43 1208 6.36% 42 1181 6.45% 40 1139 6.38% 228 6395 3.43%
6 13 385 2.03% 13 365 1.99% 12 337 1.89% 127 3558 1.91%
7 9 263 1.38% 8 241 1.32% 7 200 1.12% 145 4061 2.18%
8 10 297 1.56% 9 264 1.44% 7 218 1.22% 186 5207 2.79%
9 35 992 5.22% 34 971 5.30% 33 941 5.27% 1166 32653 17.49%
10 30 842 4.43% 29 814 4.44% 27 764 4.28% 148 4157 2.23%
11 62 1756 9.24% 62 1740 9.50% 61 1719 9.63% 271 7588 4.06%
12 33 924 4.86% 31 883 4.82% 30 850 4.76% 170 4770 2.55%
13 33 943 4.96% 31 890 4.86% 29 833 4.67% 227 6361 3.41%
14 32 916 4.82% 32 898 4.90% 31 890 4.99% 119 3327 1.78%
15 15 438 2.30% 14 409 2.23% 13 391 2.19% 99 2777 1.49%
16 21 598 3.15% 20 573 3.13% 20 563 3.15% 125 3511 1.88%
17 64 1795 9.45% 63 1779 9.71% 62 1755 9.83% 225 6287 3.37%
18 15 447 2.35% 15 434 2.37% 15 423 2.37% 109 3058 1.64%
19 34 974 5.13% 34 957 5.22% 33 947 5.31% 162 4533 2.43%
20 21 591 3.11% 17 497 2.71% 20 565 3.17% 144 4028 2.16%
21 16 450 2.37% 15 434 2.37% 15 420 2.35% 108 3025 1.62%
22 64 1806 9.50% 63 1791 9.78% 63 1784 9.99% 215 6011 3.22%
23 13 390 2.05% 13 372 2.03% 12 351 1.97% 122 3409 1.83%

Top 30 of 284 Total URL's
# Hits KBytes URL
1 15997 84.18% 34068 18.25% /
2 455 2.39% 43584 23.34% http://www.faroindustries.com/stats/usage_201002.html
3 450 2.37% 42058 22.53% /stats/usage_201002.html
4 67 0.35% 164 0.09% /facility.html
5 66 0.35% 126 0.07% /fab.html
6 65 0.34% 1688 0.90% /stats/usage_200406.html
7 62 0.33% 118 0.06% /vac.html
8 57 0.30% 134 0.07% http://www.faroindustries.com/
9 48 0.25% 88 0.05% /quality.html
10 44 0.23% 1679 0.90% /stats/usage_200311.html
11 36 0.19% 358 0.19% /stats/
12 35 0.18% 1234 0.66% /stats/usage_200405.html
13 27 0.14% 3218 1.72% /stats//usage_201002.html
14 19 0.10% 1436 0.77% /stats/usage_200404.html
15 15 0.08% 1473 0.79% /stats/usage_200403.html
16 15 0.08% 1893 1.01% /stats/usage_200809.html
17 14 0.07% 1761 0.94% /stats/usage_200901.html
18 14 0.07% 1612 0.86% /stats/usage_200812.html
19 12 0.06% 1517 0.81% /stats/usage_200808.html
20 12 0.06% 28 0.02% http://faroindustries.com/
21 12 0.06% 1144 0.61% /stats/usage_200407.html
22 11 0.06% 1316 0.70% /stats/usage_200601.html
23 11 0.06% 1354 0.73% /stats/usage_200705.html
24 8 0.04% 982 0.53% /stats/usage_200412.html
25 7 0.04% 857 0.46% /stats/usage_200505.html
26 7 0.04% 886 0.47% /stats/usage_200702.html
27 7 0.04% 878 0.47% /stats/usage_200806.html
28 7 0.04% 880 0.47% /stats/usage_200810.html
29 6 0.03% 817 0.44% /stats/usage_201001.html
30 6 0.03% 703 0.38% /stats/usage_200912.html

Top 10 of 284 Total URL's By KBytes
# Hits KBytes URL
1 455 2.39% 43584 23.34% http://www.faroindustries.com/stats/usage_201002.html
2 450 2.37% 42058 22.53% /stats/usage_201002.html
3 15997 84.18% 34068 18.25% /
4 27 0.14% 3218 1.72% /stats//usage_201002.html
5 15 0.08% 1893 1.01% /stats/usage_200809.html
6 14 0.07% 1761 0.94% /stats/usage_200901.html
7 65 0.34% 1688 0.90% /stats/usage_200406.html
8 44 0.23% 1679 0.90% /stats/usage_200311.html
9 14 0.07% 1612 0.86% /stats/usage_200812.html
10 12 0.06% 1517 0.81% /stats/usage_200808.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 15997 84.18% 2325 64.78% /
2 455 2.39% 446 12.43% http://www.faroindustries.com/stats/usage_201002.html
3 450 2.37% 365 10.17% /stats/usage_201002.html
4 44 0.23% 34 0.95% /stats/usage_200311.html
5 27 0.14% 27 0.75% /stats//usage_201002.html
6 66 0.35% 24 0.67% /fab.html
7 57 0.30% 21 0.59% http://www.faroindustries.com/
8 35 0.18% 20 0.56% /stats/usage_200405.html
9 36 0.19% 19 0.53% /stats/
10 67 0.35% 18 0.50% /facility.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 15997 84.18% 2292 62.62% /
2 455 2.39% 484 13.22% http://www.faroindustries.com/stats/usage_201002.html
3 450 2.37% 423 11.56% /stats/usage_201002.html
4 44 0.23% 35 0.96% /stats/usage_200311.html
5 62 0.33% 31 0.85% /vac.html
6 67 0.35% 29 0.79% /facility.html
7 66 0.35% 28 0.77% /fab.html
8 57 0.30% 21 0.57% http://www.faroindustries.com/
9 48 0.25% 21 0.57% /quality.html
10 35 0.18% 20 0.55% /stats/usage_200405.html

Top 30 of 1576 Total Sites
# Hits Files KBytes Visits Hostname
1 1106 5.82% 1106 6.04% 2952 1.58% 130 3.50% 221043.ds.nac.net
2 792 4.17% 792 4.32% 3325 1.78% 144 3.88% 647760.ds.nac.net
3 714 3.76% 714 3.90% 1683 0.90% 101 2.72% 204.14.110.100
4 696 3.66% 696 3.80% 1987 1.06% 107 2.88% 178553.ds.nac.net
5 656 3.45% 656 3.58% 1546 0.83% 107 2.88% venus.4dwebhosting.com
6 567 2.98% 567 3.10% 1337 0.72% 103 2.77% fuzzy.cirtexhosting.com
7 500 2.63% 500 2.73% 0 0.00% 5 0.13% 124-171-193-231.dyn.iinet.net.au
8 489 2.57% 489 2.67% 132 0.07% 1 0.03% abya36.neoplus.adsl.tpnet.pl
9 388 2.04% 388 2.12% 915 0.49% 108 2.91% plesk4.amhosting.com
10 295 1.55% 295 1.61% 692 0.37% 1 0.03% 89.136.84.116
11 272 1.43% 272 1.48% 638 0.34% 1 0.03% a81-84-142-239.cpe.netcabo.pt
12 263 1.38% 263 1.44% 617 0.33% 1 0.03% host-182.evenet.com.pl
13 261 1.37% 261 1.42% 612 0.33% 1 0.03% dynamic-adsl-94-38-115-98.clienti.tiscali.it
14 260 1.37% 260 1.42% 610 0.33% 1 0.03% p579cba6a.dip.t-dialin.net
15 242 1.27% 242 1.32% 568 0.30% 1 0.03% dynamic-ip-1868721122.cable.net.co
16 232 1.22% 232 1.27% 544 0.29% 1 0.03% 83.228.33.217
17 231 1.22% 231 1.26% 542 0.29% 1 0.03% 537795c0.adsl.wanadoo.nl
18 230 1.21% 230 1.26% 540 0.29% 1 0.03% 69.73.195.124
19 223 1.17% 223 1.22% 1875 1.00% 102 2.75% 616817.ds.nac.net
20 220 1.16% 220 1.20% 516 0.28% 1 0.03% adsl-pool-124.157.220-68.dynamic.tttmaxnet.com
21 202 1.06% 202 1.10% 474 0.25% 1 0.03% 5ac1baba.bb.sky.com
22 194 1.02% 194 1.06% 455 0.24% 2 0.05% brln-4dbc70c0.pool.mediaways.net
23 167 0.88% 167 0.91% 392 0.21% 1 0.03% 189.134.broadband9.iol.cz
24 160 0.84% 160 0.87% 375 0.20% 1 0.03% host254.istrade.cz
25 147 0.77% 147 0.80% 345 0.18% 1 0.03% 35.61.29-93.rev.gaoland.net
26 140 0.74% 140 0.76% 328 0.18% 1 0.03% triband-mum-120.61.146.129.mtnl.net.in
27 137 0.72% 137 0.75% 321 0.17% 1 0.03% 5ad71064.bb.sky.com
28 135 0.71% 135 0.74% 317 0.17% 2 0.05% c77-36.i07-20.onvol.net
29 125 0.66% 125 0.68% 293 0.16% 1 0.03% 85.24.6.70.generic-hostname.arrownet.dk
30 122 0.64% 122 0.67% 286 0.15% 1 0.03% 192.165.222.87.dynamic.jazztel.es

Top 10 of 1576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 0.61% 82 0.45% 9661 5.17% 73 1.97% crawl-5c.cuil.com
2 46 0.24% 46 0.25% 5504 2.95% 10 0.27% 96.31.166.228
3 792 4.17% 792 4.32% 3325 1.78% 144 3.88% 647760.ds.nac.net
4 64 0.34% 42 0.23% 3225 1.73% 19 0.51% crawl-66-249-67-206.googlebot.com
5 72 0.38% 49 0.27% 3103 1.66% 17 0.46% crawl-66-249-67-142.googlebot.com
6 1106 5.82% 1106 6.04% 2952 1.58% 130 3.50% 221043.ds.nac.net
7 42 0.22% 27 0.15% 2912 1.56% 15 0.40% crawl-66-249-67-250.googlebot.com
8 30 0.16% 24 0.13% 2332 1.25% 5 0.13% ec2-75-101-221-99.compute-1.amazonaws.com
9 696 3.66% 696 3.80% 1987 1.06% 107 2.88% 178553.ds.nac.net
10 223 1.17% 223 1.22% 1875 1.00% 102 2.75% 616817.ds.nac.net

Top 30 of 844 Total Referrers
# Hits Referrer
1 1719 9.05% - (Direct Request)
2 766 4.03% http://www.please-bang-my-wife.net/
3 505 2.66% http://www.softballamatoriale.it
4 496 2.61% http://tiny-tits.21yold.com/
5 494 2.60% http://young-ass.21yold.com/
6 488 2.57% http://we-live-together.abix.net
7 486 2.56% http://las-vegas-call-girls.oregontrailne.com/
8 485 2.55% http://real-amateur-sex-videos.rcbmarketing.net/
9 485 2.55% http://willowbrook-mall-houston-texas.thekitchenbox.com/
10 485 2.55% http://violent-gay-porn.quaddown.org/
11 484 2.55% http://alan-s-mom.indian-porn-galleries.com/
12 484 2.55% http://voyeur-realm.quaddown.org/
13 484 2.55% http://bubble-butt.hancockparksfinest.com/
14 484 2.55% http://latina-nudes.racecushions.com/
15 483 2.54% http://young-hot-porn.sandra-uk.com/
16 483 2.54% http://permanent-chastity-device.lightspeed-sorority-girls.com/
17 483 2.54% http://nicole-webcam.the-porn-star.com/
18 480 2.53% http://english-latin-online-translator.facial-skin-care-product.com/
19 478 2.52% http://youngteensonly.info/
20 477 2.51% http://young-girls-fucking.21yold.com/
21 474 2.49% http://bangbros-pass.com/
22 464 2.44% http://anal-creampie.aquimontserrat.com/
23 433 2.28% http://adults-in-nappies.sadisticeroticism.com/
24 432 2.27% http://1stebonysex.com/
25 412 2.17% http://black-pussy.3x-pussy.com/
26 246 1.29% http://www.roundandbrownreview.info/
27 148 0.78% http://mrasianporn.com/
28 135 0.71% http://realitykings.50milfs.com/
29 126 0.66% http://publicinvasion-video.publicinvasion2.com/
30 119 0.63% http://eclipse-twilight-trailer.blogspot.com/

Top 20 of 31 Total Search Strings
# Hits Search String
1 26 29.55% faro industries
2 4 4.55% faro industries rochester ny
3 2 2.27% plastic fabrication
4 2 2.27% faro thermoform
5 2 2.27% eclipse-twilight-trailer.blogspot.com
6 2 2.27% usage_200912.html
7 2 2.27% plastic products
8 2 2.27% faro industries inc.
9 2 2.27% plastics companies roche
10 2 2.27% plastic industries inc
11 2 2.27% plastic fabricators rochester ny
12 2 2.27% thermo forming ny
13 2 2.27% leak detection equipment
14 2 2.27% plastic companies rochester ny
15 2 2.27% jfarorochester
16 2 2.27% faro parts
17 2 2.27% faro industies
18 2 2.27% faro packaging rochester ny
19 2 2.27% industries in rochester ny
20 2 2.27% rochester plastic lyell

Top 15 of 295 Total User Agents
# Hits User Agent
1 6706 35.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5236 27.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1081 5.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
4 874 4.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 503 2.65% Mozilla/5.0 (compatible; Konqueror/3.2; Linux 2.4.27; X11) (K
6 329 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 208 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 176 0.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 172 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 158 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 140 0.74% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 119 0.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 119 0.63% Googlebot-Image/1.0
14 109 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 100 0.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5

Usage by Country for February 2010

Top 50 of 59 Total Countries
# Hits Files KBytes Country
1 5027 26.45% 4893 26.71% 65822 35.26% Network
2 3999 21.04% 3892 21.25% 35075 18.79% Unresolved/Unknown
3 3902 20.53% 3508 19.15% 59741 32.00% US Commercial
4 777 4.09% 777 4.24% 966 0.52% Poland
5 683 3.59% 683 3.73% 1602 0.86% Czech Republic
6 576 3.03% 576 3.14% 178 0.10% Australia
7 519 2.73% 519 2.83% 1784 0.96% Italy
8 383 2.02% 383 2.09% 895 0.48% Netherlands
9 365 1.92% 365 1.99% 856 0.46% Portugal
10 336 1.77% 333 1.82% 2428 1.30% India
11 303 1.59% 303 1.65% 808 0.43% Colombia
12 209 1.10% 196 1.07% 2378 1.27% Russian Federation
13 189 0.99% 188 1.03% 1125 0.60% Mexico
14 128 0.67% 128 0.70% 313 0.17% Denmark
15 127 0.67% 127 0.69% 422 0.23% Spain
16 113 0.59% 113 0.62% 265 0.14% United Kingdom
17 111 0.58% 111 0.61% 260 0.14% Estonia
18 102 0.54% 102 0.56% 344 0.18% Indonesia
19 101 0.53% 100 0.55% 891 0.48% Brazil
20 98 0.52% 98 0.54% 230 0.12% Croatia (Hrvatska)
21 92 0.48% 92 0.50% 216 0.12% Belgium
22 80 0.42% 80 0.44% 1037 0.56% Saudi Arabia
23 74 0.39% 74 0.40% 277 0.15% Turkey
24 73 0.38% 73 0.40% 312 0.17% Bulgaria
25 72 0.38% 72 0.39% 169 0.09% Georgia
26 61 0.32% 58 0.32% 1067 0.57% China
27 55 0.29% 55 0.30% 610 0.33% Greece
28 52 0.27% 49 0.27% 487 0.26% Germany
29 45 0.24% 45 0.25% 106 0.06% Austria
30 45 0.24% 38 0.21% 539 0.29% Japan
31 41 0.22% 34 0.19% 771 0.41% Canada
32 39 0.21% 39 0.21% 164 0.09% Singapore
33 36 0.19% 35 0.19% 518 0.28% Hungary
34 25 0.13% 20 0.11% 536 0.29% US Educational
35 22 0.12% 19 0.10% 128 0.07% Non-Profit Organization
36 19 0.10% 19 0.10% 148 0.08% Argentina
37 18 0.09% 18 0.10% 42 0.02% Tanzania
38 15 0.08% 15 0.08% 35 0.02% Kenya
39 13 0.07% 13 0.07% 691 0.37% Israel
40 11 0.06% 11 0.06% 48 0.03% Ukraine
41 8 0.04% 8 0.04% 25 0.01% Finland
42 8 0.04% 8 0.04% 19 0.01% Syria
43 8 0.04% 7 0.04% 532 0.29% Thailand
44 6 0.03% 3 0.02% 8 0.00% Seychelles
45 5 0.03% 5 0.03% 99 0.05% Kazakhstan
46 4 0.02% 4 0.02% 210 0.11% Hong Kong
47 4 0.02% 4 0.02% 9 0.01% Sweden
48 3 0.02% 3 0.02% 311 0.17% United Arab Emirates
49 3 0.02% 3 0.02% 59 0.03% Korea (South)
50 3 0.02% 3 0.02% 304 0.16% Slovak Republic


Generated by Webalizer Version 1.30