Usage Statistics for faroindustries.com

Summary Period: February 2004
Generated 29-Feb-2004 23:35 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 1004
Total Files 829
Total Pages 525
Total Visits 369
Total KBytes 15575
Total Unique Sites 225
Total Unique URL's 14
Total Unique Referrers 34
Total Unique User Agents 88
. Avg Max
Hits per Hour 1 22
Hits per Day 34 60
Files per Day 28 53
Pages per Day 18 32
Visits per Day 12 24
KBytes per Day 537 1117
Hits by Response Code
Undefined response code 5
Code 200 - OK 829
Code 304 - Not Modified 16
Code 404 - Not Found 154

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 5 0.50% 3 0.36% 2 0.38% 3 0.81% 3 1.33% 12 0.08%
2 37 3.69% 24 2.90% 24 4.57% 10 2.71% 10 4.44% 463 2.97%
3 27 2.69% 22 2.65% 12 2.29% 11 2.98% 10 4.44% 417 2.68%
4 55 5.48% 53 6.39% 28 5.33% 14 3.79% 11 4.89% 1117 7.17%
5 29 2.89% 25 3.02% 17 3.24% 14 3.79% 9 4.00% 386 2.48%
6 19 1.89% 11 1.33% 10 1.90% 9 2.44% 9 4.00% 111 0.71%
7 15 1.49% 12 1.45% 12 2.29% 6 1.63% 6 2.67% 28 0.18%
8 24 2.39% 18 2.17% 15 2.86% 11 2.98% 10 4.44% 132 0.85%
9 47 4.68% 36 4.34% 21 4.00% 24 6.50% 19 8.44% 679 4.36%
10 44 4.38% 40 4.83% 21 4.00% 12 3.25% 11 4.89% 831 5.34%
11 16 1.59% 11 1.33% 4 0.76% 7 1.90% 6 2.67% 278 1.78%
12 51 5.08% 48 5.79% 27 5.14% 17 4.61% 16 7.11% 991 6.36%
13 48 4.78% 41 4.95% 29 5.52% 20 5.42% 17 7.56% 486 3.12%
14 21 2.09% 16 1.93% 12 2.29% 11 2.98% 7 3.11% 191 1.23%
15 16 1.59% 10 1.21% 10 1.90% 9 2.44% 9 4.00% 24 0.15%
16 39 3.88% 37 4.46% 23 4.38% 14 3.79% 10 4.44% 705 4.52%
17 40 3.98% 34 4.10% 19 3.62% 14 3.79% 11 4.89% 704 4.52%
18 34 3.39% 28 3.38% 16 3.05% 14 3.79% 13 5.78% 542 3.48%
19 26 2.59% 22 2.65% 15 2.86% 12 3.25% 9 4.00% 367 2.36%
20 56 5.58% 33 3.98% 32 6.10% 22 5.96% 21 9.33% 815 5.23%
21 32 3.19% 27 3.26% 16 3.05% 14 3.79% 10 4.44% 513 3.29%
22 34 3.39% 33 3.98% 19 3.62% 12 3.25% 9 4.00% 652 4.19%
23 48 4.78% 38 4.58% 27 5.14% 16 4.34% 14 6.22% 749 4.81%
24 52 5.18% 48 5.79% 29 5.52% 17 4.61% 16 7.11% 850 5.46%
25 38 3.78% 28 3.38% 12 2.29% 10 2.71% 10 4.44% 756 4.85%
26 60 5.98% 51 6.15% 28 5.33% 22 5.96% 21 9.33% 1067 6.85%
27 38 3.78% 36 4.34% 17 3.24% 14 3.79% 14 6.22% 854 5.48%
28 27 2.69% 23 2.77% 15 2.86% 10 2.71% 10 4.44% 435 2.79%
29 26 2.59% 21 2.53% 13 2.48% 14 3.79% 13 5.78% 419 2.69%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 2.79% 0 23 2.77% 0 17 3.24% 10 290 1.86%
1 0 18 1.79% 0 13 1.57% 0 10 1.90% 6 180 1.16%
2 1 33 3.29% 0 10 1.21% 0 25 4.76% 4 113 0.73%
3 0 5 0.50% 0 4 0.48% 0 4 0.76% 0 10 0.06%
4 0 13 1.29% 0 11 1.33% 0 11 2.10% 1 26 0.16%
5 1 32 3.19% 0 24 2.90% 0 17 3.24% 14 392 2.51%
6 2 68 6.77% 2 60 7.24% 1 38 7.24% 42 1216 7.81%
7 2 74 7.37% 2 71 8.56% 1 34 6.48% 58 1690 10.85%
8 2 75 7.47% 2 65 7.84% 1 37 7.05% 39 1123 7.21%
9 1 48 4.78% 1 47 5.67% 1 31 5.90% 27 781 5.01%
10 1 41 4.08% 1 38 4.58% 0 17 3.24% 33 957 6.14%
11 2 58 5.78% 1 45 5.43% 1 34 6.48% 33 950 6.10%
12 2 75 7.47% 2 69 8.32% 1 31 5.90% 59 1709 10.97%
13 2 62 6.18% 1 50 6.03% 0 25 4.76% 41 1197 7.69%
14 1 55 5.48% 1 47 5.67% 0 23 4.38% 39 1133 7.27%
15 0 25 2.49% 0 12 1.45% 0 8 1.52% 6 177 1.13%
16 0 24 2.39% 0 19 2.29% 0 14 2.67% 9 275 1.76%
17 1 41 4.08% 1 34 4.10% 0 17 3.24% 25 728 4.68%
18 2 64 6.37% 1 55 6.63% 1 34 6.48% 35 1009 6.48%
19 1 30 2.99% 0 27 3.26% 0 15 2.86% 14 415 2.67%
20 0 28 2.79% 0 19 2.29% 0 15 2.86% 7 212 1.36%
21 1 37 3.69% 1 29 3.50% 0 25 4.76% 10 301 1.93%
22 0 28 2.79% 0 19 2.29% 0 17 3.24% 4 130 0.83%
23 1 42 4.18% 1 38 4.58% 0 26 4.95% 19 562 3.61%

Top 6 of 14 Total URL's
# Hits KBytes URL
1 299 29.78% 701 4.50% /
2 57 5.68% 139 0.89% /facility.html
3 53 5.28% 101 0.65% /vac.html
4 50 4.98% 95 0.61% /fab.html
5 32 3.19% 58 0.37% /quality.html
6 23 2.29% 7 0.04% CGI Scripts

Top 6 of 14 Total URL's By KBytes
# Hits KBytes URL
1 299 29.78% 701 4.50% /
2 57 5.68% 139 0.89% /facility.html
3 53 5.28% 101 0.65% /vac.html
4 50 4.98% 95 0.61% /fab.html
5 32 3.19% 58 0.37% /quality.html
6 23 2.29% 7 0.04% CGI Scripts

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 299 29.78% 260 80.25% /
2 57 5.68% 25 7.72% /facility.html
3 53 5.28% 16 4.94% /vac.html
4 50 4.98% 15 4.63% /fab.html
5 32 3.19% 8 2.47% /quality.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 299 29.78% 215 66.56% /
2 57 5.68% 36 11.15% /facility.html
3 50 4.98% 27 8.36% /fab.html
4 53 5.28% 27 8.36% /vac.html
5 32 3.19% 18 5.57% /quality.html

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 80 7.97% 40 4.83% 105 0.67% 40 10.84% drone6.sv.av.com
2 48 4.78% 45 5.43% 95 0.61% 40 10.84% crawlers.looksmart.com
3 26 2.59% 26 3.14% 174 1.12% 14 3.79% 203.160.236.214
4 25 2.49% 13 1.57% 34 0.22% 13 3.52% crawler14.googlebot.com
5 16 1.59% 16 1.93% 364 2.34% 1 0.27% roc-66-66-28-154.rochester.rr.com
6 15 1.49% 6 0.72% 259 1.66% 1 0.27% mmscrm12-2.sac.overture.com
7 15 1.49% 9 1.09% 21 0.14% 5 1.36% wfp2.almaden.ibm.com
8 14 1.39% 14 1.69% 294 1.89% 2 0.54% 208.247.107.110
9 13 1.29% 13 1.57% 357 2.29% 1 0.27% 24.78.72.254
10 13 1.29% 13 1.57% 357 2.29% 1 0.27% roc-66-66-63-134.rochester.rr.com
11 12 1.20% 12 1.45% 247 1.59% 1 0.27% 63.170.12.200
12 12 1.20% 8 0.97% 173 1.11% 1 0.27% 65.37.64.72
13 12 1.20% 12 1.45% 355 2.28% 1 0.27% 216-164-228-42.c3-0.crm-ubr1.crm.ny.cable.rcn.com
14 12 1.20% 12 1.45% 368 2.36% 2 0.54% roc-66-66-62-194.rochester.rr.com
15 10 1.00% 10 1.21% 243 1.56% 1 0.27% user-11fa0pv.dsl.mindspring.com
16 9 0.90% 9 1.09% 240 1.54% 1 0.27% c-67-165-126-14.client.comcast.net
17 9 0.90% 9 1.09% 212 1.36% 1 0.27% roc-24-24-58-26.rochester.rr.com
18 9 0.90% 9 1.09% 260 1.67% 1 0.27% tamqfl1-ar7-4-65-206-129.tamqfl1.dsl-verizon.net
19 9 0.90% 0 0.00% 3 0.02% 1 0.27% h-62.96.74.66.host.de.colt.net
20 9 0.90% 8 0.97% 238 1.53% 1 0.27% 208-39-161-238.isp.comcastbusiness.net
21 8 0.80% 6 0.72% 182 1.17% 2 0.54% user-10bj7n4.cable.mindspring.com
22 8 0.80% 4 0.48% 11 0.07% 4 1.08% www.whois.sc
23 8 0.80% 8 0.97% 238 1.53% 1 0.27% 61.247.254.60
24 8 0.80% 8 0.97% 173 1.11% 1 0.27% ah-psh-24466.adsl.wanadoo.nl
25 8 0.80% 8 0.97% 238 1.53% 1 0.27% adsl-67-113-223-226.dsl.lsan03.pacbell.net
26 8 0.80% 0 0.00% 2 0.01% 1 0.27% 205.147.224.9
27 8 0.80% 5 0.60% 11 0.07% 2 0.54% egspd426.teoma.com
28 8 0.80% 8 0.97% 238 1.53% 1 0.27% cache210.156ce.maxonline.com.sg
29 8 0.80% 4 0.48% 10 0.06% 4 1.08% crawler11.googlebot.com
30 8 0.80% 5 0.60% 11 0.07% 5 1.36% 65.54.188.39

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 1.20% 12 1.45% 368 2.36% 2 0.54% roc-66-66-62-194.rochester.rr.com
2 16 1.59% 16 1.93% 364 2.34% 1 0.27% roc-66-66-28-154.rochester.rr.com
3 13 1.29% 13 1.57% 357 2.29% 1 0.27% roc-66-66-63-134.rochester.rr.com
4 13 1.29% 13 1.57% 357 2.29% 1 0.27% 24.78.72.254
5 12 1.20% 12 1.45% 355 2.28% 1 0.27% 216-164-228-42.c3-0.crm-ubr1.crm.ny.cable.rcn.com
6 14 1.39% 14 1.69% 294 1.89% 2 0.54% 208.247.107.110
7 9 0.90% 9 1.09% 260 1.67% 1 0.27% tamqfl1-ar7-4-65-206-129.tamqfl1.dsl-verizon.net
8 15 1.49% 6 0.72% 259 1.66% 1 0.27% mmscrm12-2.sac.overture.com
9 12 1.20% 12 1.45% 247 1.59% 1 0.27% 63.170.12.200
10 10 1.00% 10 1.21% 243 1.56% 1 0.27% user-11fa0pv.dsl.mindspring.com

Top 28 of 34 Total Referrers
# Hits Referrer
1 447 44.52% - (Direct Request)
2 20 1.99% http://www.frontiernet.net/~faroind/
3 9 0.90% http://www.google.com/search
4 7 0.70% http://search.msn.com/pass/results.asp
5 7 0.70% http://www.frontiernet.net/~faroind/index.shtml
6 6 0.60% http://www.google.ca/search
7 6 0.60% http://search.msn.com/results.aspx
8 6 0.60% http://www.manufacturing-sites.com/plasticmanufacturing/
9 6 0.60% http://www.faroindustries.com
10 4 0.40% http://www.whois.sc/faroindustries.com
11 4 0.40% http://www.whois.sc/
12 4 0.40% http://search.yahoo.com/search
13 3 0.30% http://www.chem.rochester.edu/~rocacs/career/companies.htm
14 3 0.30% http://www.b2btoday.com/bb/Plastics/index.html
15 3 0.30% http://search.msn.com/spresults.aspx
16 2 0.20% http://images.google.com/imgres
17 1 0.10% http://search.virgilio.it/search/cgi/search.cgi
18 1 0.10% http://is1.websearch.com/_1_GR2T9W0426MIZ8__websrch.barweb.40/dog/results
19 1 0.10% http://websearch.cs.com/cs/boomframe.jsp
20 1 0.10% http://search.msn.com/pass/results.aspx
21 1 0.10% www.ihstechteam.com/Feb.htm
22 1 0.10% http://rr.looksmart.com/r_search
23 1 0.10% http://s.teoma.com/search
24 1 0.10% http://www.b2btoday.com/bb/Plastics/
25 1 0.10% http://altavista.com/web/results
26 1 0.10% http://www.roch.com/sites/Business/more11.html
27 1 0.10% www.seventwentyfour.com/
28 1 0.10% http://www.altavista.com/web/results

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 33.33% faro industries
2 2 16.67% faro manufacturing
3 2 16.67% quality thermoforming inc.
4 2 16.67% faro parts
5 2 16.67% faro rotary drill

Top 15 of 88 Total User Agents
# Hits User Agent
1 98 9.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 97 9.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 80 7.97% Scooter/3.3_SF
4 66 6.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 49 4.88% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
6 48 4.78% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 38 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 28 2.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 23 2.29% Mozilla/3.01 (compatible;)
10 20 1.99% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
11 19 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 16 1.59% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
13 16 1.59% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 15 1.49% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
15 15 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)

Usage by Country for February 2004

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 475 47.31% 376 45.36% 6616 42.48% US Commercial
2 230 22.91% 204 24.61% 3497 22.46% Unresolved/Unknown
3 202 20.12% 170 20.51% 3642 23.39% Network
4 22 2.19% 22 2.65% 665 4.27% US Educational
5 9 0.90% 8 0.97% 173 1.11% Netherlands
6 8 0.80% 4 0.48% 11 0.07% Seychelles
7 8 0.80% 8 0.97% 238 1.53% Singapore
8 7 0.70% 3 0.36% 8 0.05% Japan
9 7 0.70% 7 0.84% 176 1.13% United States
10 6 0.60% 3 0.36% 91 0.59% France
11 6 0.60% 6 0.72% 144 0.92% Turkey
12 5 0.50% 1 0.12% 3 0.02% Belize
13 4 0.40% 4 0.48% 93 0.60% Canada
14 4 0.40% 4 0.48% 93 0.60% Germany
15 3 0.30% 3 0.36% 90 0.58% Israel
16 3 0.30% 3 0.36% 19 0.12% Mexico
17 2 0.20% 2 0.24% 11 0.07% New Zealand (Aotearoa)
18 1 0.10% 1 0.12% 2 0.02% Switzerland
19 1 0.10% 0 0.00% 0 0.00% Hong Kong
20 1 0.10% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 1.30