Usage Statistics for faroindustries.com

Summary Period: November 2004
Generated 30-Nov-2004 23:33 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 931
Total Files 781
Total Pages 541
Total Visits 311
Total KBytes 14416
Total Unique Sites 211
Total Unique URL's 27
Total Unique Referrers 44
Total Unique User Agents 92
. Avg Max
Hits per Hour 1 16
Hits per Day 31 63
Files per Day 26 61
Pages per Day 18 37
Visits per Day 10 23
KBytes per Day 481 1433
Hits by Response Code
Code 200 - OK 781
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 12
Code 404 - Not Found 135

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 20 2.15% 18 2.30% 13 2.40% 9 2.89% 8 3.79% 271 1.88%
2 22 2.36% 18 2.30% 9 1.66% 8 2.57% 8 3.79% 418 2.90%
3 29 3.11% 23 2.94% 14 2.59% 7 2.25% 7 3.32% 429 2.97%
4 45 4.83% 36 4.61% 23 4.25% 12 3.86% 12 5.69% 676 4.69%
5 16 1.72% 13 1.66% 11 2.03% 7 2.25% 7 3.32% 101 0.70%
6 23 2.47% 18 2.30% 12 2.22% 9 2.89% 9 4.27% 268 1.86%
7 14 1.50% 11 1.41% 7 1.29% 6 1.93% 6 2.84% 181 1.26%
8 22 2.36% 18 2.30% 16 2.96% 6 1.93% 5 2.37% 124 0.86%
9 31 3.33% 26 3.33% 18 3.33% 13 4.18% 13 6.16% 364 2.53%
10 20 2.15% 16 2.05% 14 2.59% 12 3.86% 11 5.21% 217 1.51%
11 52 5.59% 44 5.63% 36 6.65% 16 5.14% 14 6.64% 1280 8.88%
12 33 3.54% 31 3.97% 19 3.51% 17 5.47% 17 8.06% 505 3.50%
13 29 3.11% 25 3.20% 20 3.70% 9 2.89% 9 4.27% 284 1.97%
14 16 1.72% 10 1.28% 8 1.48% 8 2.57% 8 3.79% 108 0.75%
15 37 3.97% 33 4.23% 19 3.51% 11 3.54% 11 5.21% 503 3.49%
16 30 3.22% 24 3.07% 18 3.33% 12 3.86% 11 5.21% 486 3.37%
17 44 4.73% 38 4.87% 24 4.44% 21 6.75% 21 9.95% 693 4.81%
18 39 4.19% 35 4.48% 22 4.07% 12 3.86% 12 5.69% 646 4.48%
19 26 2.79% 19 2.43% 15 2.77% 11 3.54% 10 4.74% 342 2.37%
20 18 1.93% 15 1.92% 15 2.77% 7 2.25% 6 2.84% 34 0.23%
21 16 1.72% 11 1.41% 9 1.66% 11 3.54% 11 5.21% 110 0.76%
22 63 6.77% 61 7.81% 31 5.73% 23 7.40% 23 10.90% 1380 9.57%
23 15 1.61% 14 1.79% 12 2.22% 5 1.61% 5 2.37% 114 0.79%
24 47 5.05% 39 4.99% 35 6.47% 16 5.14% 13 6.16% 1433 9.94%
25 35 3.76% 31 3.97% 21 3.88% 9 2.89% 9 4.27% 582 4.04%
26 61 6.55% 54 6.91% 37 6.84% 17 5.47% 17 8.06% 841 5.84%
27 24 2.58% 17 2.18% 17 3.14% 11 3.54% 11 5.21% 236 1.64%
28 16 1.72% 12 1.54% 10 1.85% 7 2.25% 7 3.32% 111 0.77%
29 41 4.40% 34 4.35% 20 3.70% 11 3.54% 11 5.21% 773 5.36%
30 47 5.05% 37 4.74% 16 2.96% 10 3.22% 10 4.74% 906 6.29%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 2.79% 0 22 2.82% 0 16 2.96% 23 688 4.77%
1 0 18 1.93% 0 12 1.54% 0 11 2.03% 19 581 4.03%
2 4 120 12.89% 3 112 14.34% 3 106 19.59% 20 615 4.27%
3 0 17 1.83% 0 13 1.66% 0 13 2.40% 1 28 0.20%
4 1 39 4.19% 1 36 4.61% 0 21 3.88% 21 642 4.45%
5 0 22 2.36% 0 16 2.05% 0 13 2.40% 10 300 2.08%
6 0 26 2.79% 0 22 2.82% 0 10 1.85% 18 539 3.74%
7 2 62 6.66% 1 51 6.53% 0 21 3.88% 44 1322 9.17%
8 2 60 6.44% 1 49 6.27% 1 34 6.28% 51 1523 10.57%
9 2 75 8.06% 2 70 8.96% 1 51 9.43% 38 1134 7.87%
10 1 48 5.16% 1 42 5.38% 0 23 4.25% 27 802 5.56%
11 0 29 3.11% 0 26 3.33% 0 13 2.40% 23 676 4.69%
12 2 72 7.73% 2 63 8.07% 1 32 5.91% 53 1582 10.97%
13 1 37 3.97% 1 31 3.97% 0 18 3.33% 23 690 4.78%
14 1 30 3.22% 0 24 3.07% 0 12 2.22% 15 444 3.08%
15 1 50 5.37% 1 43 5.51% 0 28 5.18% 29 880 6.11%
16 0 23 2.47% 0 20 2.56% 0 18 3.33% 8 232 1.61%
17 0 20 2.15% 0 13 1.66% 0 13 2.40% 1 32 0.22%
18 0 16 1.72% 0 10 1.28% 0 8 1.48% 7 221 1.53%
19 1 42 4.51% 1 37 4.74% 0 26 4.81% 18 553 3.83%
20 0 28 3.01% 0 21 2.69% 0 15 2.77% 10 289 2.00%
21 1 30 3.22% 0 23 2.94% 0 18 3.33% 10 313 2.17%
22 1 30 3.22% 0 20 2.56% 0 16 2.96% 7 210 1.46%
23 0 11 1.18% 0 5 0.64% 0 5 0.92% 4 121 0.84%

Top 19 of 27 Total URL's
# Hits KBytes URL
1 234 25.13% 536 3.72% /
2 92 9.88% 172 1.20% /vac.html
3 67 7.20% 161 1.12% /facility.html
4 60 6.44% 112 0.78% /fab.html
5 50 5.37% 89 0.62% /quality.html
6 4 0.43% 39 0.27% /stats/
7 3 0.32% 305 2.12% /stats/usage_200405.html
8 3 0.32% 312 2.17% /stats/usage_200403.html
9 3 0.32% 303 2.10% /stats/usage_200402.html
10 3 0.32% 301 2.09% /stats/usage_200312.html
11 3 0.32% 308 2.14% /stats/usage_200311.html
12 3 0.32% 293 2.03% /stats/usage_200310.html
13 3 0.32% 308 2.14% /stats/usage_200407.html
14 2 0.21% 204 1.42% /stats/usage_200401.html
15 2 0.21% 184 1.28% /stats/usage_200306.html
16 1 0.11% 96 0.66% /stats/usage_200411.html
17 1 0.11% 115 0.80% /stats/usage_200410.html
18 1 0.11% 102 0.71% /stats/usage_200404.html
19 1 0.11% 115 0.80% /stats/usage_200408.html

Top 10 of 27 Total URL's By KBytes
# Hits KBytes URL
1 234 25.13% 536 3.72% /
2 3 0.32% 312 2.17% /stats/usage_200403.html
3 3 0.32% 308 2.14% /stats/usage_200311.html
4 3 0.32% 308 2.14% /stats/usage_200407.html
5 3 0.32% 305 2.12% /stats/usage_200405.html
6 3 0.32% 303 2.10% /stats/usage_200402.html
7 3 0.32% 301 2.09% /stats/usage_200312.html
8 3 0.32% 293 2.03% /stats/usage_200310.html
9 2 0.21% 204 1.42% /stats/usage_200401.html
10 2 0.21% 184 1.28% /stats/usage_200306.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 234 25.13% 196 69.50% /
2 92 9.88% 34 12.06% /vac.html
3 67 7.20% 17 6.03% /facility.html
4 50 5.37% 9 3.19% /quality.html
5 60 6.44% 8 2.84% /fab.html
6 3 0.32% 3 1.06% /stats/usage_200402.html
7 3 0.32% 2 0.71% /stats/usage_200312.html
8 4 0.43% 2 0.71% /stats/
9 1 0.11% 1 0.35% /stats/usage_200411.html
10 1 0.11% 1 0.35% /stats/usage_200410.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 234 25.13% 155 54.96% /
2 67 7.20% 47 16.67% /facility.html
3 92 9.88% 38 13.48% /vac.html
4 60 6.44% 14 4.96% /fab.html
5 50 5.37% 9 3.19% /quality.html
6 4 0.43% 4 1.42% /stats/
7 3 0.32% 3 1.06% /stats/usage_200402.html
8 3 0.32% 2 0.71% /stats/usage_200403.html
9 3 0.32% 2 0.71% /stats/usage_200311.html
10 3 0.32% 2 0.71% /stats/usage_200310.html

Top 30 of 211 Total Sites
# Hits Files KBytes Visits Hostname
1 122 13.10% 117 14.98% 466 3.23% 23 7.40% fw01.zum.ewr.qwest.net
2 39 4.19% 26 3.33% 960 6.66% 14 4.50% 65.54.188.71
3 20 2.15% 15 1.92% 918 6.37% 5 1.61% 65.54.188.72
4 17 1.83% 17 2.18% 384 2.66% 2 0.64% ca-santaanahub-cuda3-c2a-a-227.anhmca.adelphia.net
5 16 1.72% 10 1.28% 244 1.69% 1 0.32% mail.sakret-trockenbaustoffe.de
6 16 1.72% 12 1.54% 247 1.72% 2 0.64% rrcs-24-39-226-73.nys.biz.rr.com
7 14 1.50% 14 1.79% 359 2.49% 1 0.32% rrcs-24-97-96-185.nys.biz.rr.com
8 14 1.50% 7 0.90% 19 0.13% 7 2.25% 61.135.131.230
9 13 1.40% 12 1.54% 13 0.09% 1 0.32% 69-155-184-142.ded.swbell.net
10 13 1.40% 13 1.66% 357 2.48% 1 0.32% roc-24-93-12-108.rochester.rr.com
11 12 1.29% 8 1.02% 174 1.21% 1 0.32% 24-49-194-26.bflony.adelphia.net
12 11 1.18% 11 1.41% 257 1.79% 1 0.32% roc-24-169-116-89.rochester.rr.com
13 11 1.18% 11 1.41% 270 1.88% 2 0.64% host-216-153-200-11.roc.choiceone.net
14 11 1.18% 10 1.28% 242 1.68% 1 0.32% 198.45.18.38
15 10 1.07% 10 1.28% 24 0.16% 10 3.22% 66-194-6-78.gen.twtelecom.net
16 10 1.07% 10 1.28% 243 1.68% 1 0.32% agrenoble-203-1-6-72.w81-50.abo.wanadoo.fr
17 9 0.97% 9 1.15% 240 1.67% 1 0.32% roc-66-67-109-240.rochester.rr.com
18 9 0.97% 9 1.15% 240 1.67% 1 0.32% pion.ext.useastgw.xerox.com
19 8 0.86% 4 0.51% 11 0.07% 4 1.29% www.whois.sc
20 8 0.86% 8 1.02% 173 1.20% 1 0.32% wall3-pub.fda.gov
21 8 0.86% 6 0.77% 168 1.17% 1 0.32% 66.251.89.100
22 8 0.86% 6 0.77% 13 0.09% 2 0.64% egspd42486.teoma.com
23 8 0.86% 8 1.02% 180 1.25% 1 0.32% roc-69-201-107-194.rochester.rr.com
24 8 0.86% 8 1.02% 17 0.12% 1 0.32% 211.157.8.41
25 8 0.86% 8 1.02% 214 1.48% 1 0.32% webcacheh03a.cache.pol.co.uk
26 8 0.86% 1 0.13% 105 0.73% 1 0.32% lj1160.inktomisearch.com
27 8 0.86% 6 0.77% 13 0.09% 2 0.64% 65.54.188.70
28 7 0.75% 6 0.77% 13 0.09% 1 0.32% 209.167.50.22
29 7 0.75% 6 0.77% 13 0.09% 1 0.32% bgp532664bgs.ebrnsw01.nj.comcast.net
30 7 0.75% 6 0.77% 13 0.09% 1 0.32% 64.124.85.91.exava.com

Top 10 of 211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 4.19% 26 3.33% 960 6.66% 14 4.50% 65.54.188.71
2 20 2.15% 15 1.92% 918 6.37% 5 1.61% 65.54.188.72
3 122 13.10% 117 14.98% 466 3.23% 23 7.40% fw01.zum.ewr.qwest.net
4 17 1.83% 17 2.18% 384 2.66% 2 0.64% ca-santaanahub-cuda3-c2a-a-227.anhmca.adelphia.net
5 14 1.50% 14 1.79% 359 2.49% 1 0.32% rrcs-24-97-96-185.nys.biz.rr.com
6 13 1.40% 13 1.66% 357 2.48% 1 0.32% roc-24-93-12-108.rochester.rr.com
7 11 1.18% 11 1.41% 270 1.88% 2 0.64% host-216-153-200-11.roc.choiceone.net
8 11 1.18% 11 1.41% 257 1.79% 1 0.32% roc-24-169-116-89.rochester.rr.com
9 16 1.72% 12 1.54% 247 1.72% 2 0.64% rrcs-24-39-226-73.nys.biz.rr.com
10 16 1.72% 10 1.28% 244 1.69% 1 0.32% mail.sakret-trockenbaustoffe.de

Top 30 of 44 Total Referrers
# Hits Referrer
1 500 53.71% - (Direct Request)
2 13 1.40% http://images.google.com/imgres
3 13 1.40% http://www.google.com/search
4 8 0.86% http://search.msn.com/results.aspx
5 8 0.86% http://www.eurofaculty.lv/mariecurie
6 6 0.64% http://www.google.ca/search
7 5 0.54% http://www.kellysearch.com/us-company-901061818.html
8 4 0.43% http://www.whois.sc/faroindustries.com
9 4 0.43% http://www.whois.sc/
10 4 0.43% http://www.chem.rochester.edu/~rocacs/career/companies.htm
11 4 0.43% http://images.google.co.uk/imgres
12 4 0.43% http://www.faxo.com
13 3 0.32% http://www.manufacturing-sites.com/plasticmanufacturing/
14 3 0.32% http://www.frontiernet.net/~faroind/
15 2 0.21% http://search.yahoo.com/search
16 2 0.21% http://www.faroindustries.com
17 2 0.21% http://www.google.com/imgres
18 2 0.21% http://www.roch.com/sites/Business/more11.html
19 2 0.21% http://www.thomasnet.com/heading.html
20 1 0.11% http://www.b2byellowpages.com/search/search.cgi
21 1 0.11% http://images.google.ca/imgres
22 1 0.11% http://www.searchrochester.com/POut.asp
23 1 0.11% http://www.rochmold.com/Links/links.htm
24 1 0.11% http://images.google.com.mx/imgres
25 1 0.11% http://images.google.co.in/imgres
26 1 0.11% www.ihstechteam.com/Feb.htm
27 1 0.11% http://www.kellysearch.com/us-companies-f-58.html
28 1 0.11% http://www.b2btoday.com/bb/Plastics/index.html
29 1 0.11% http://translate.google.com/translate
30 1 0.11% http://mapping.ouryp.com/Default.aspx

Top 4 of 4 Total Search Strings
# Hits Search String
1 24 75.00% faro industries
2 4 12.50% thermoforming
3 2 6.25% thermoforming
4 2 6.25% manufacturing thermoforming

Top 15 of 92 Total User Agents
# Hits User Agent
1 110 11.82% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
2 72 7.73% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
3 65 6.98% Googlebot/2.1 (+http://www.google.com/bot.html)
4 47 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 45 4.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 40 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 39 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 38 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 37 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 32 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 27 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 16 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
13 15 1.61% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0)
14 14 1.50% sohu-search
15 14 1.50% Faxobot/1.0

Usage by Country for November 2004

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 327 35.12% 252 32.27% 5477 38.00% US Commercial
2 274 29.43% 260 33.29% 2792 19.37% Network
3 229 24.60% 184 23.56% 4209 29.19% Unresolved/Unknown
4 16 1.72% 10 1.28% 244 1.69% Germany
5 11 1.18% 10 1.28% 173 1.20% Canada
6 11 1.18% 11 1.41% 293 2.03% United Kingdom
7 10 1.07% 10 1.28% 243 1.68% France
8 8 0.86% 8 1.02% 173 1.20% US Government
9 8 0.86% 4 0.51% 11 0.07% Seychelles
10 7 0.75% 4 0.51% 9 0.06% Netherlands
11 6 0.64% 4 0.51% 158 1.10% Brazil
12 5 0.54% 5 0.64% 125 0.87% Yugoslavia
13 3 0.32% 3 0.38% 90 0.63% Czech Republic
14 3 0.32% 3 0.38% 79 0.55% Mexico
15 3 0.32% 3 0.38% 90 0.63% Poland
16 3 0.32% 3 0.38% 79 0.55% Romania
17 3 0.32% 3 0.38% 90 0.63% Singapore
18 3 0.32% 3 0.38% 79 0.55% Venezuela
19 1 0.11% 1 0.13% 2 0.02% South Africa


Generated by Webalizer Version 1.30