Usage Statistics for faroindustries.com

Summary Period: March 2008
Generated 31-Mar-2008 23:31 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 5123
Total Files 4811
Total Pages 4432
Total Visits 928
Total KBytes 45823
Total Unique Sites 443
Total Unique URL's 67
Total Unique Referrers 108
Total Unique User Agents 309
. Avg Max
Hits per Hour 6 42
Hits per Day 165 432
Files per Day 155 424
Pages per Day 142 407
Visits per Day 29 57
KBytes per Day 1478 3393
Hits by Response Code
Code 200 - OK 4811
Code 304 - Not Modified 24
Code 404 - Not Found 288

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 27 0.53% 22 0.46% 10 0.23% 9 0.97% 8 1.81% 740 1.62%
2 15 0.29% 10 0.21% 11 0.25% 13 1.40% 11 2.48% 463 1.01%
3 84 1.64% 70 1.45% 61 1.38% 30 3.23% 27 6.09% 1215 2.65%
4 369 7.20% 352 7.32% 330 7.45% 52 5.60% 25 5.64% 2367 5.16%
5 267 5.21% 250 5.20% 197 4.44% 57 6.14% 38 8.58% 3259 7.11%
6 51 1.00% 37 0.77% 27 0.61% 23 2.48% 19 4.29% 954 2.08%
7 42 0.82% 31 0.64% 25 0.56% 22 2.37% 21 4.74% 788 1.72%
8 78 1.52% 70 1.45% 62 1.40% 21 2.26% 16 3.61% 1305 2.85%
9 338 6.60% 324 6.73% 320 7.22% 40 4.31% 15 3.39% 1153 2.52%
10 190 3.71% 187 3.89% 183 4.13% 22 2.37% 9 2.03% 841 1.83%
11 58 1.13% 43 0.89% 32 0.72% 31 3.34% 30 6.77% 796 1.74%
12 62 1.21% 48 1.00% 32 0.72% 28 3.02% 24 5.42% 1619 3.53%
13 64 1.25% 51 1.06% 29 0.65% 21 2.26% 21 4.74% 1599 3.49%
14 307 5.99% 295 6.13% 276 6.23% 29 3.12% 14 3.16% 1818 3.97%
15 326 6.36% 317 6.59% 316 7.13% 44 4.74% 26 5.87% 1485 3.24%
16 373 7.28% 365 7.59% 360 8.12% 45 4.85% 21 4.74% 2178 4.75%
17 333 6.50% 325 6.76% 315 7.11% 33 3.56% 10 2.26% 1673 3.65%
18 432 8.43% 424 8.81% 407 9.18% 49 5.28% 26 5.87% 1893 4.13%
19 182 3.55% 176 3.66% 167 3.77% 23 2.48% 13 2.93% 814 1.78%
20 47 0.92% 39 0.81% 23 0.52% 13 1.40% 12 2.71% 753 1.64%
21 199 3.88% 190 3.95% 181 4.08% 29 3.12% 16 3.61% 845 1.84%
22 341 6.66% 335 6.96% 328 7.40% 40 4.31% 15 3.39% 1268 2.77%
23 120 2.34% 112 2.33% 110 2.48% 25 2.69% 18 4.06% 1046 2.28%
24 86 1.68% 71 1.48% 50 1.13% 28 3.02% 23 5.19% 2190 4.78%
25 62 1.21% 55 1.14% 43 0.97% 31 3.34% 26 5.87% 2135 4.66%
26 141 2.75% 132 2.74% 114 2.57% 48 5.17% 42 9.48% 2144 4.68%
27 182 3.55% 176 3.66% 158 3.56% 52 5.60% 39 8.80% 3393 7.40%
28 132 2.58% 122 2.54% 122 2.75% 47 5.06% 29 6.55% 1661 3.62%
29 61 1.19% 54 1.12% 48 1.08% 19 2.05% 16 3.61% 1227 2.68%
30 52 1.02% 44 0.91% 41 0.93% 23 2.48% 17 3.84% 641 1.40%
31 102 1.99% 84 1.75% 54 1.22% 26 2.80% 20 4.51% 1558 3.40%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 203 3.96% 6 196 4.07% 5 181 4.08% 59 1818 3.97%
1 7 237 4.63% 7 225 4.68% 6 213 4.81% 55 1706 3.72%
2 6 205 4.00% 6 200 4.16% 6 200 4.51% 40 1234 2.69%
3 7 230 4.49% 7 221 4.59% 7 220 4.96% 28 866 1.89%
4 6 214 4.18% 6 205 4.26% 6 199 4.49% 39 1205 2.63%
5 7 247 4.82% 7 230 4.78% 6 201 4.54% 83 2564 5.60%
6 8 254 4.96% 7 234 4.86% 6 202 4.56% 86 2671 5.83%
7 6 186 3.63% 5 177 3.68% 5 161 3.63% 47 1460 3.19%
8 7 243 4.74% 7 222 4.61% 6 187 4.22% 77 2392 5.22%
9 8 256 5.00% 7 233 4.84% 6 200 4.51% 97 3005 6.56%
10 6 214 4.18% 6 192 3.99% 5 166 3.75% 71 2201 4.80%
11 9 291 5.68% 8 269 5.59% 7 224 5.05% 105 3268 7.13%
12 7 245 4.78% 7 226 4.70% 6 190 4.29% 100 3102 6.77%
13 7 231 4.51% 7 221 4.59% 6 212 4.78% 45 1389 3.03%
14 5 183 3.57% 5 171 3.55% 5 171 3.86% 30 919 2.01%
15 6 200 3.90% 6 187 3.89% 5 174 3.93% 57 1776 3.88%
16 6 215 4.20% 6 202 4.20% 6 189 4.26% 66 2059 4.49%
17 7 231 4.51% 7 220 4.57% 6 210 4.74% 93 2868 6.26%
18 5 162 3.16% 5 156 3.24% 4 153 3.45% 64 1998 4.36%
19 5 165 3.22% 4 153 3.18% 4 147 3.32% 64 1976 4.31%
20 5 174 3.40% 5 159 3.30% 4 146 3.29% 54 1684 3.68%
21 5 161 3.14% 4 153 3.18% 4 149 3.36% 35 1095 2.39%
22 5 159 3.10% 4 153 3.18% 4 149 3.36% 33 1015 2.22%
23 7 217 4.24% 6 206 4.28% 6 188 4.24% 50 1551 3.38%

Top 30 of 67 Total URL's
# Hits KBytes URL
1 3763 73.45% 8822 19.25% /
2 111 2.17% 271 0.59% /facility.html
3 110 2.15% 208 0.45% /vac.html
4 100 1.95% 190 0.42% /fab.html
5 85 1.66% 155 0.34% /quality.html
6 85 1.66% 4316 9.42% /stats/usage_200802.html
7 44 0.86% 1785 3.90% /stats/usage_200801.html
8 13 0.25% 1555 3.39% /stats/usage_200601.html
9 10 0.20% 99 0.22% /stats/
10 8 0.16% 945 2.06% /stats/usage_200611.html
11 6 0.12% 714 1.56% /stats/usage_200606.html
12 5 0.10% 506 1.10% /stats/usage_200402.html
13 4 0.08% 486 1.06% /stats/usage_200706.html
14 4 0.08% 498 1.09% /stats/usage_200703.html
15 4 0.08% 490 1.07% /stats/usage_200505.html
16 4 0.08% 505 1.10% /stats/usage_200702.html
17 4 0.08% 478 1.04% /stats/usage_200607.html
18 4 0.08% 398 0.87% /stats/usage_200605.html
19 3 0.06% 367 0.80% /stats/usage_200709.html
20 3 0.06% 367 0.80% /stats/usage_200707.html
21 3 0.06% 337 0.73% /stats/usage_200608.html
22 3 0.06% 378 0.82% /stats/usage_200501.html
23 3 0.06% 319 0.70% /stats/usage_200803.html
24 2 0.04% 200 0.44% /stats/usage_200406.html
25 2 0.04% 248 0.54% /stats/usage_200603.html
26 2 0.04% 246 0.54% /stats/usage_200705.html
27 2 0.04% 0 0.00% CGI Scripts
28 2 0.04% 5 0.01% http://faroindustries.com/
29 2 0.04% 237 0.52% /stats/usage_200609.html
30 2 0.04% 184 0.40% /stats/usage_200306.html

Top 10 of 67 Total URL's By KBytes
# Hits KBytes URL
1 3763 73.45% 8822 19.25% /
2 85 1.66% 4316 9.42% /stats/usage_200802.html
3 44 0.86% 1785 3.90% /stats/usage_200801.html
4 13 0.25% 1555 3.39% /stats/usage_200601.html
5 8 0.16% 945 2.06% /stats/usage_200611.html
6 6 0.12% 714 1.56% /stats/usage_200606.html
7 5 0.10% 506 1.10% /stats/usage_200402.html
8 4 0.08% 505 1.10% /stats/usage_200702.html
9 4 0.08% 498 1.09% /stats/usage_200703.html
10 4 0.08% 490 1.07% /stats/usage_200505.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 3763 73.45% 638 72.09% /
2 110 2.15% 29 3.28% /vac.html
3 85 1.66% 28 3.16% /stats/usage_200802.html
4 111 2.17% 24 2.71% /facility.html
5 100 1.95% 22 2.49% /fab.html
6 85 1.66% 19 2.15% /quality.html
7 13 0.25% 12 1.36% /stats/usage_200601.html
8 44 0.86% 11 1.24% /stats/usage_200801.html
9 10 0.20% 10 1.13% /stats/
10 8 0.16% 7 0.79% /stats/usage_200611.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 3763 73.45% 597 67.46% /
2 111 2.17% 43 4.86% /facility.html
3 110 2.15% 37 4.18% /vac.html
4 100 1.95% 34 3.84% /fab.html
5 85 1.66% 28 3.16% /stats/usage_200802.html
6 85 1.66% 21 2.37% /quality.html
7 44 0.86% 11 1.24% /stats/usage_200801.html
8 13 0.25% 11 1.24% /stats/usage_200601.html
9 10 0.20% 9 1.02% /stats/
10 8 0.16% 7 0.79% /stats/usage_200611.html

Top 30 of 443 Total Sites
# Hits Files KBytes Visits Hostname
1 3138 61.25% 3138 65.23% 7361 16.06% 249 26.83% 78-62-102-250.ip.zebra.lt
2 45 0.88% 26 0.54% 2045 4.46% 25 2.69% crawl-66-249-66-46.googlebot.com
3 44 0.86% 44 0.91% 1785 3.90% 11 1.19% staticline18747.toya.net.pl
4 29 0.57% 20 0.42% 1714 3.74% 18 1.94% crawl-66-249-66-175.googlebot.com
5 28 0.55% 28 0.58% 66 0.14% 7 0.75% p54.pool-81.sipserve.net.nz
6 24 0.47% 24 0.50% 57 0.12% 6 0.65% p52.pool-81.sipserve.net.nz
7 23 0.45% 23 0.48% 50 0.11% 20 2.16% 89-149-217-186.internetserviceteam.com
8 22 0.43% 17 0.35% 436 0.95% 3 0.32% mail.hopindustries.com
9 22 0.43% 16 0.33% 210 0.46% 7 0.75% 77.91.224.4
10 22 0.43% 22 0.46% 46 0.10% 2 0.22% 218.153.70.228
11 21 0.41% 19 0.39% 454 0.99% 2 0.22% mail.mayfieldplastics.com
12 20 0.39% 20 0.42% 47 0.10% 5 0.54% 86.96.226.15
13 19 0.37% 18 0.37% 394 0.86% 2 0.22% unused.networksolutions.com
14 18 0.35% 17 0.35% 367 0.80% 2 0.22% cpe-72-230-130-53.rochester.res.rr.com
15 17 0.33% 17 0.35% 45 0.10% 12 1.29% 61.129.115.108
16 17 0.33% 12 0.25% 248 0.54% 2 0.22% loc.plastimach.com
17 17 0.33% 15 0.31% 421 0.92% 1 0.11% mail.jetboil.com
18 16 0.31% 16 0.33% 364 0.79% 1 0.11% ppp-124-121-12-111.revip2.asianet.co.th
19 16 0.31% 16 0.33% 38 0.08% 4 0.43% 202.28.27.4
20 16 0.31% 10 0.21% 95 0.21% 7 0.75% 77.91.224.14
21 16 0.31% 16 0.33% 424 0.92% 3 0.32% 38.117.188.10
22 14 0.27% 12 0.25% 311 0.68% 2 0.22% cpe-74-67-189-60.rochester.res.rr.com
23 14 0.27% 13 0.27% 357 0.78% 1 0.11% fw.brenntag.com
24 14 0.27% 14 0.29% 359 0.78% 1 0.11% 64.9.112.194
25 14 0.27% 7 0.15% 167 0.37% 1 0.11% cpe-74-74-243-35.rochester.res.rr.com
26 14 0.27% 12 0.25% 26 0.06% 2 0.22% 69.36.158.62
27 14 0.27% 0 0.00% 4 0.01% 1 0.11% lj513498.crawl.yahoo.net
28 13 0.25% 13 0.27% 357 0.78% 1 0.11% p1.preferredcare.org
29 13 0.25% 13 0.27% 249 0.54% 1 0.11% static-70-22-127-217.balt.east.verizon.net
30 12 0.23% 12 0.25% 28 0.06% 3 0.32% 86.96.226.14

Top 10 of 443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3138 61.25% 3138 65.23% 7361 16.06% 249 26.83% 78-62-102-250.ip.zebra.lt
2 45 0.88% 26 0.54% 2045 4.46% 25 2.69% crawl-66-249-66-46.googlebot.com
3 44 0.86% 44 0.91% 1785 3.90% 11 1.19% staticline18747.toya.net.pl
4 29 0.57% 20 0.42% 1714 3.74% 18 1.94% crawl-66-249-66-175.googlebot.com
5 5 0.10% 5 0.10% 591 1.29% 4 0.43% dblistserver.eboomsa.com
6 4 0.08% 4 0.08% 472 1.03% 1 0.11% 151.red.91-90-207.user.ptvtelecom.com
7 21 0.41% 19 0.39% 454 0.99% 2 0.22% mail.mayfieldplastics.com
8 22 0.43% 17 0.35% 436 0.95% 3 0.32% mail.hopindustries.com
9 4 0.08% 4 0.08% 431 0.94% 1 0.11% 82.213.187.47.dyn.user.ono.com
10 16 0.31% 16 0.33% 424 0.92% 3 0.32% 38.117.188.10

Top 30 of 108 Total Referrers
# Hits Referrer
1 934 18.23% - (Direct Request)
2 460 8.98% http://daupeafine.free-site-host.com
3 456 8.90% http://asreqruya.247ihost.com
4 212 4.14% http://orangegrrlxl.blogspot.com
5 204 3.98% http://www.thoughts.com/thoughtbesos/blog
6 179 3.49% http://cyberdaemonus.tripod.com
7 144 2.81% http://journals.aol.com/moment2shineusx/moment2shine/
8 132 2.58% http://community.mytypes.com/icantthink/weblog/
9 124 2.42% http://tommygirl.blog.com/
10 124 2.42% http://stradle-various.livejournal.com
11 124 2.42% http://tommygirl887.diinoweb.com/blog/
12 124 2.42% http://community.mytypes.com/gardendoor/weblog/
13 124 2.42% http://home.doramail.com/daupeafine/
14 124 2.42% http://www.soulcast.com/biplab-narendra/
15 124 2.42% http://daupeafine.itrello.com
16 124 2.42% http://eatingmycake.blog.com
17 104 2.03% http://swtblondehny.diinoweb.com/blog/
18 97 1.89% http://afinedaupe.psend.com
19 74 1.44% http://overnewtoncollegez.blogspot.com/
20 64 1.25% http://r0mant1cr1ghts.blogspot.com
21 64 1.25% http://journals.aol.com/foxxxxxy4/kitsune-tales/
22 48 0.94% http://daupeafine.newsit.es
23 48 0.94% http://www.google.com/search
24 40 0.78% http://www.ascanelasobgretpics.org
25 36 0.70% http://daupeafine.webng.com
26 32 0.62% http://asreqruya.fizwig.com
27 24 0.47% http://www.thoughts.com/rosecoloredfog/blog
28 16 0.31% http://www.thecityofrochester.org/plastic/index.html
29 12 0.23% http://freesexpornositewomen.com
30 12 0.23% http://daupeafine.t35.com

Top 19 of 19 Total Search Strings
# Hits Search String
1 48 50.00% faro industries
2 8 8.33% faro industries inc
3 4 4.17% plastic rochester ny
4 4 4.17% vacuum forming rochesterny
5 4 4.17% faro industries rochester ny
6 2 2.08% plastic manufacturing mission statement
7 2 2.08% 585-647-6000
8 2 2.08% faro manufacturing
9 2 2.08% plastic fabricators rochester
10 2 2.08% plastic thermoform new york ny
11 2 2.08% plastic produc
12 2 2.08% faro industries new york plastic
13 2 2.08% faro in
14 2 2.08% thermoforming rochester ny
15 2 2.08% category:plastics rochester ny
16 2 2.08% thermoforming new york
17 2 2.08% faro rochester ny
18 2 2.08% plastic rochester new york
19 2 2.08% faro corporation

Top 15 of 309 Total User Agents
# Hits User Agent
1 299 5.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 219 4.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 194 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 171 3.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 103 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
6 87 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 84 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 83 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 76 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 72 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 62 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
12 55 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 53 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
14 52 1.02% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2) Gecko/20021
15 52 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera

Usage by Country for March 2008

Top 35 of 35 Total Countries
# Hits Files KBytes Country
1 3142 61.33% 3142 65.31% 7534 16.44% Lithuania
2 716 13.98% 555 11.54% 14477 31.59% US Commercial
3 489 9.55% 447 9.29% 6858 14.97% Unresolved/Unknown
4 403 7.87% 315 6.55% 9281 20.25% Network
5 56 1.09% 48 1.00% 1430 3.12% China
6 52 1.02% 52 1.08% 123 0.27% New Zealand (Aotearoa)
7 45 0.88% 45 0.94% 1908 4.16% Poland
8 23 0.45% 23 0.48% 497 1.08% Thailand
9 20 0.39% 18 0.37% 459 1.00% Non-Profit Organization
10 18 0.35% 18 0.37% 285 0.62% Italy
11 15 0.29% 15 0.31% 35 0.08% United States
12 12 0.23% 9 0.19% 22 0.05% Germany
13 12 0.23% 12 0.25% 25 0.06% Hungary
14 11 0.21% 8 0.17% 187 0.41% US Educational
15 10 0.20% 10 0.21% 126 0.27% Romania
16 10 0.20% 5 0.10% 13 0.03% Seychelles
17 9 0.18% 9 0.19% 370 0.81% Russian Federation
18 8 0.16% 8 0.17% 398 0.87% Spain
19 7 0.14% 7 0.15% 482 1.05% Brazil
20 6 0.12% 6 0.12% 13 0.03% Australia
21 6 0.12% 6 0.12% 13 0.03% Switzerland
22 6 0.12% 6 0.12% 13 0.03% Hong Kong
23 6 0.12% 6 0.12% 13 0.03% Netherlands
24 6 0.12% 6 0.12% 13 0.03% Turkey
25 5 0.10% 5 0.10% 149 0.32% Japan
26 4 0.08% 4 0.08% 189 0.41% Colombia
27 4 0.08% 4 0.08% 247 0.54% Israel
28 4 0.08% 4 0.08% 9 0.02% India
29 3 0.06% 3 0.06% 90 0.20% US Military
30 3 0.06% 3 0.06% 105 0.23% Czech Republic
31 3 0.06% 3 0.06% 358 0.78% Mexico
32 3 0.06% 3 0.06% 90 0.20% Portugal
33 3 0.06% 3 0.06% 7 0.02% Taiwan
34 2 0.04% 2 0.04% 4 0.01% France
35 1 0.02% 1 0.02% 2 0.01% Saint Vincent and the Grenadines


Generated by Webalizer Version 1.30