Usage Statistics for faroindustries.com

Summary Period: April 2010
Generated 30-Apr-2010 23:31 PDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 15687
Total Files 14845
Total Pages 14429
Total Visits 1611
Total KBytes 139746
Total Unique Sites 651
Total Unique URL's 250
Total Unique Referrers 405
Total Unique User Agents 278
. Avg Max
Hits per Hour 21 499
Hits per Day 522 1694
Files per Day 494 1676
Pages per Day 480 1670
Visits per Day 53 111
KBytes per Day 4658 10485
Hits by Response Code
Code 200 - OK 14845
Code 304 - Not Modified 114
Code 401 - Unauthorized 3
Code 403 - Forbidden 50
Code 404 - Not Found 675

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 437 2.79% 417 2.81% 406 2.81% 45 2.79% 37 5.68% 5979 4.28%
2 325 2.07% 300 2.02% 279 1.93% 72 4.47% 50 7.68% 2999 2.15%
3 606 3.86% 583 3.93% 575 3.99% 55 3.41% 43 6.61% 7860 5.62%
4 615 3.92% 590 3.97% 586 4.06% 70 4.35% 44 6.76% 6540 4.68%
5 216 1.38% 157 1.06% 141 0.98% 61 3.79% 49 7.53% 4185 2.99%
6 163 1.04% 121 0.82% 121 0.84% 28 1.74% 24 3.69% 1617 1.16%
7 180 1.15% 150 1.01% 121 0.84% 47 2.92% 35 5.38% 2922 2.09%
8 80 0.51% 54 0.36% 42 0.29% 36 2.23% 30 4.61% 2107 1.51%
9 96 0.61% 72 0.49% 53 0.37% 48 2.98% 36 5.53% 3049 2.18%
10 128 0.82% 111 0.75% 108 0.75% 38 2.36% 29 4.45% 2279 1.63%
11 203 1.29% 155 1.04% 135 0.94% 55 3.41% 39 5.99% 3360 2.40%
12 109 0.69% 78 0.53% 69 0.48% 37 2.30% 29 4.45% 3791 2.71%
13 156 0.99% 125 0.84% 97 0.67% 56 3.48% 47 7.22% 3205 2.29%
14 314 2.00% 281 1.89% 254 1.76% 49 3.04% 42 6.45% 4357 3.12%
15 1655 10.55% 1624 10.94% 1590 11.02% 70 4.35% 44 6.76% 7217 5.16%
16 1640 10.45% 1620 10.91% 1609 11.15% 66 4.10% 40 6.14% 10485 7.50%
17 1063 6.78% 1040 7.01% 1037 7.19% 53 3.29% 38 5.84% 5031 3.60%
18 1612 10.28% 1592 10.72% 1588 11.01% 82 5.09% 40 6.14% 6539 4.68%
19 1137 7.25% 1089 7.34% 1036 7.18% 62 3.85% 38 5.84% 5368 3.84%
20 1694 10.80% 1676 11.29% 1670 11.57% 111 6.89% 77 11.83% 8296 5.94%
21 1651 10.52% 1630 10.98% 1621 11.23% 87 5.40% 51 7.83% 5980 4.28%
22 165 1.05% 135 0.91% 115 0.80% 45 2.79% 34 5.22% 2724 1.95%
23 169 1.08% 137 0.92% 118 0.82% 82 5.09% 38 5.84% 4049 2.90%
24 244 1.56% 224 1.51% 221 1.53% 39 2.42% 27 4.15% 3254 2.33%
25 88 0.56% 70 0.47% 71 0.49% 57 3.54% 29 4.45% 4772 3.41%
26 204 1.30% 187 1.26% 166 1.15% 51 3.17% 33 5.07% 4354 3.12%
27 333 2.12% 311 2.09% 296 2.05% 38 2.36% 29 4.45% 3927 2.81%
28 101 0.64% 82 0.55% 71 0.49% 46 2.86% 27 4.15% 4073 2.91%
29 156 0.99% 105 0.71% 106 0.73% 67 4.16% 38 5.84% 4921 3.52%
30 147 0.94% 129 0.87% 127 0.88% 53 3.29% 28 4.30% 4504 3.22%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 971 6.19% 31 949 6.39% 31 941 6.52% 254 7620 5.45%
1 37 1119 7.13% 36 1092 7.36% 36 1084 7.51% 322 9648 6.90%
2 11 357 2.28% 11 339 2.28% 10 324 2.25% 118 3554 2.54%
3 27 813 5.18% 24 737 4.96% 24 741 5.14% 465 13945 9.98%
4 22 669 4.26% 21 633 4.26% 20 610 4.23% 150 4510 3.23%
5 34 1021 6.51% 32 985 6.64% 32 961 6.66% 277 8299 5.94%
6 22 674 4.30% 21 644 4.34% 20 622 4.31% 128 3845 2.75%
7 21 630 4.02% 19 595 4.01% 18 544 3.77% 321 9638 6.90%
8 27 811 5.17% 26 785 5.29% 25 764 5.29% 161 4828 3.45%
9 4 123 0.78% 3 96 0.65% 2 82 0.57% 119 3561 2.55%
10 13 392 2.50% 12 362 2.44% 10 324 2.25% 147 4423 3.17%
11 48 1458 9.29% 47 1410 9.50% 45 1357 9.40% 340 10203 7.30%
12 7 234 1.49% 6 203 1.37% 5 171 1.19% 195 5845 4.18%
13 24 729 4.65% 22 669 4.51% 21 647 4.48% 214 6423 4.60%
14 12 367 2.34% 10 325 2.19% 10 314 2.18% 101 3022 2.16%
15 19 596 3.80% 18 556 3.75% 18 553 3.83% 111 3320 2.38%
16 6 196 1.25% 5 166 1.12% 5 159 1.10% 115 3463 2.48%
17 24 733 4.67% 22 681 4.59% 22 678 4.70% 162 4860 3.48%
18 6 197 1.26% 5 164 1.10% 5 154 1.07% 155 4646 3.32%
19 21 659 4.20% 21 634 4.27% 20 621 4.30% 107 3222 2.31%
20 51 1559 9.94% 50 1523 10.26% 49 1492 10.34% 289 8657 6.20%
21 10 306 1.95% 8 267 1.80% 9 289 2.00% 124 3712 2.66%
22 6 209 1.33% 6 191 1.29% 5 173 1.20% 73 2179 1.56%
23 28 864 5.51% 27 839 5.65% 27 824 5.71% 211 6321 4.52%

Top 30 of 250 Total URL's
# Hits KBytes URL
1 12131 77.33% 28453 20.36% /
2 1050 6.69% 13699 9.80% /stats/usage_201003.html
3 102 0.65% 5068 3.63% /stats/usage_200909.html
4 87 0.55% 9857 7.05% /stats/usage_201004.html
5 78 0.50% 148 0.11% /vac.html
6 76 0.48% 186 0.13% /facility.html
7 67 0.43% 128 0.09% /fab.html
8 65 0.41% 2086 1.49% /stats/usage_200405.html
9 60 0.38% 109 0.08% /quality.html
10 43 0.27% 3128 2.24% /stats/usage_200807.html
11 37 0.24% 368 0.26% /stats/
12 32 0.20% 1822 1.30% /stats/usage_200905.html
13 30 0.19% 828 0.59% /stats/usage_200407.html
14 29 0.18% 2936 2.10% /stats/usage_200601.html
15 29 0.18% 3268 2.34% /stats//usage_201004.html
16 23 0.15% 1648 1.18% /stats/usage_201001.html
17 14 0.09% 631 0.45% /stats/usage_200804.html
18 12 0.08% 780 0.56% /stats/usage_200404.html
19 12 0.08% 1513 1.08% /stats/usage_200808.html
20 10 0.06% 998 0.71% /stats/usage_200406.html
21 10 0.06% 1286 0.92% /stats/usage_200803.html
22 10 0.06% 1236 0.88% /stats/usage_200802.html
23 9 0.06% 1102 0.79% /stats/usage_200707.html
24 9 0.06% 862 0.62% /stats/usage_200309.html
25 9 0.06% 1115 0.80% /stats/usage_200812.html
26 8 0.05% 992 0.71% /stats/usage_200604.html
27 8 0.05% 984 0.70% /stats/usage_200705.html
28 8 0.05% 738 0.53% /stats/usage_200306.html
29 8 0.05% 1006 0.72% /stats/usage_200810.html
30 8 0.05% 945 0.68% /stats/usage_200611.html

Top 10 of 250 Total URL's By KBytes
# Hits KBytes URL
1 12131 77.33% 28453 20.36% /
2 1050 6.69% 13699 9.80% /stats/usage_201003.html
3 87 0.55% 9857 7.05% /stats/usage_201004.html
4 102 0.65% 5068 3.63% /stats/usage_200909.html
5 29 0.18% 3268 2.34% /stats//usage_201004.html
6 43 0.27% 3128 2.24% /stats/usage_200807.html
7 29 0.18% 2936 2.10% /stats/usage_200601.html
8 65 0.41% 2086 1.49% /stats/usage_200405.html
9 32 0.20% 1822 1.30% /stats/usage_200905.html
10 23 0.15% 1648 1.18% /stats/usage_201001.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 12131 77.33% 920 60.17% /
2 87 0.55% 59 3.86% /stats/usage_201004.html
3 65 0.41% 48 3.14% /stats/usage_200405.html
4 43 0.27% 33 2.16% /stats/usage_200807.html
5 102 0.65% 33 2.16% /stats/usage_200909.html
6 29 0.18% 25 1.64% /stats//usage_201004.html
7 60 0.38% 23 1.50% /quality.html
8 76 0.48% 22 1.44% /facility.html
9 67 0.43% 20 1.31% /fab.html
10 78 0.50% 20 1.31% /vac.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 12131 77.33% 875 57.26% /
2 87 0.55% 84 5.50% /stats/usage_201004.html
3 65 0.41% 49 3.21% /stats/usage_200405.html
4 76 0.48% 41 2.68% /facility.html
5 78 0.50% 36 2.36% /vac.html
6 43 0.27% 34 2.23% /stats/usage_200807.html
7 102 0.65% 33 2.16% /stats/usage_200909.html
8 60 0.38% 33 2.16% /quality.html
9 67 0.43% 24 1.57% /fab.html
10 29 0.18% 18 1.18% /stats/usage_200601.html

Top 30 of 651 Total Sites
# Hits Files KBytes Visits Hostname
1 1045 6.66% 1045 7.04% 13024 9.32% 5 0.31% ns360454.ovh.net
2 1025 6.53% 1025 6.90% 2404 1.72% 23 1.43% 188.92.77.21
3 1025 6.53% 1025 6.90% 2404 1.72% 23 1.43% 188.92.77.16
4 1023 6.52% 1023 6.89% 2400 1.72% 23 1.43% 188.92.77.18
5 1023 6.52% 1023 6.89% 2400 1.72% 23 1.43% 188.92.77.15
6 1023 6.52% 1023 6.89% 2400 1.72% 23 1.43% 188.92.77.13
7 1022 6.51% 1022 6.88% 2397 1.72% 23 1.43% 188.92.77.20
8 1022 6.51% 1022 6.88% 2397 1.72% 23 1.43% 188.92.77.17
9 1022 6.51% 1022 6.88% 2397 1.72% 23 1.43% 188.92.77.14
10 1020 6.50% 1020 6.87% 2393 1.71% 23 1.43% 188.92.77.19
11 200 1.27% 200 1.35% 471 0.34% 2 0.12% 209.107.217.11
12 164 1.05% 130 0.88% 10259 7.34% 118 7.32% spider12.yandex.ru
13 156 0.99% 156 1.05% 368 0.26% 2 0.12% 109.83.207.119
14 149 0.95% 149 1.00% 351 0.25% 2 0.12% 62.120.7.133
15 132 0.84% 132 0.89% 311 0.22% 1 0.06% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
16 121 0.77% 85 0.57% 5695 4.08% 78 4.84% b3091310.crawl.yahoo.net
17 109 0.69% 109 0.73% 257 0.18% 1 0.06% adsl-99-34-30-73.dsl.sndg02.sbcglobal.net
18 100 0.64% 100 0.67% 236 0.17% 1 0.06% public_access_bell_cda
19 81 0.52% 81 0.55% 191 0.14% 5 0.31% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
20 75 0.48% 75 0.51% 177 0.13% 1 0.06% f048212135.adsl.alicedsl.de
21 75 0.48% 75 0.51% 177 0.13% 1 0.06% f054224088.adsl.alicedsl.de
22 75 0.48% 75 0.51% 177 0.13% 1 0.06% f048010111.adsl.alicedsl.de
23 75 0.48% 75 0.51% 177 0.13% 1 0.06% f054228244.adsl.alicedsl.de
24 75 0.48% 75 0.51% 177 0.13% 1 0.06% g228213037.adsl.alicedsl.de
25 74 0.47% 36 0.24% 3207 2.29% 15 0.93% crawl-66-249-68-162.googlebot.com
26 74 0.47% 46 0.31% 3042 2.18% 41 2.55% crawl-66-249-67-37.googlebot.com
27 66 0.42% 66 0.44% 156 0.11% 54 3.35% dd18416.kasserver.com
28 65 0.41% 65 0.44% 153 0.11% 1 0.06% f049053252.adsl.alicedsl.de
29 65 0.41% 65 0.44% 153 0.11% 1 0.06% f048144151.adsl.alicedsl.de
30 65 0.41% 65 0.44% 153 0.11% 1 0.06% f048244254.adsl.alicedsl.de

Top 10 of 651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1045 6.66% 1045 7.04% 13024 9.32% 5 0.31% ns360454.ovh.net
2 164 1.05% 130 0.88% 10259 7.34% 118 7.32% spider12.yandex.ru
3 121 0.77% 85 0.57% 5695 4.08% 78 4.84% b3091310.crawl.yahoo.net
4 47 0.30% 47 0.32% 5128 3.67% 4 0.25% 113.254.186.67
5 42 0.27% 42 0.28% 3531 2.53% 2 0.12% unknown.altushost.com
6 46 0.29% 35 0.24% 3254 2.33% 16 0.99% crawl-66-249-68-168.googlebot.com
7 74 0.47% 36 0.24% 3207 2.29% 15 0.93% crawl-66-249-68-162.googlebot.com
8 74 0.47% 46 0.31% 3042 2.18% 41 2.55% crawl-66-249-67-37.googlebot.com
9 43 0.27% 29 0.20% 2696 1.93% 18 1.12% crawl-66-249-68-232.googlebot.com
10 1025 6.53% 1025 6.90% 2404 1.72% 23 1.43% 188.92.77.21

Top 30 of 405 Total Referrers
# Hits Referrer
1 1988 12.67% - (Direct Request)
2 486 3.10% http://austin-singles-christmas-eve-party.oemexcess.com/
3 486 3.10% http://zac-efron-dating-at.parkeybros.com/
4 486 3.10% http://flirt-chat-kontakte.unclaimed-asset.com/
5 486 3.10% http://car-cheapest-insurance.insurance-auto.net/
6 486 3.10% http://sun-moon-earth-relationships.wisconsinsigns.com/
7 486 3.10% http://best-dating-personals.genfireins.com/
8 485 3.09% http://zealand-dating.witchhunteronline.com/
9 485 3.09% http://muslim-women-meet-events.citywidefundinginc.com/
10 485 3.09% http://100-free-dating-and-chat.pointonesystems.com/
11 485 3.09% http://olivia-o-lovely-online.in3000.com/
12 485 3.09% http://dating-for-singles-online.provintech-intl.com/
13 485 3.09% http://dating-an-ex-prostitute.flowers-in.com/
14 484 3.09% http://meet-married-cheating-wifes.in3000.com/
15 484 3.09% http://finnish-mail-order-brides.andrelic.com/
16 484 3.09% http://top-international-online-dating-sites.genfireins.com/
17 484 3.09% http://the-book-of-relationships.sloc10.com/
18 484 3.09% http://aspen-meeting-new-orleans.baslog.com/
19 480 3.06% http://boy-meet-world-characters.templehillresort.com/
20 479 3.05% http://personals-atlanta-yasunao-mursetta.v-cgw.com/
21 349 2.22% http://www.filmy.delta-biuro.pl/
22 349 2.22% http://www.chatear-sexo.int.pl
23 347 2.21% http://www.galeria.bizukatalog.pl
24 163 1.04% http://0am.de
25 163 1.04% http://www.h00ligan.de
26 163 1.04% http://www.rosio.de
27 163 1.04% http://www.vitamedizin.com
28 163 1.04% http://xixxi.de
29 100 0.64% http://esportedeaventura.com/blog/wp-content/2009/02/text-1596.html
30 100 0.64% http://vileconsultoria.com/arq/arquivos/files/text3672.html

Top 20 of 40 Total Search Strings
# Hits Search String
1 28 22.95% faro industries
2 8 6.56% faro industries inc
3 4 3.28% faro industries inc.
4 4 3.28% faroindustries.com
5 4 3.28% faro industries
6 4 3.28% fa
7 4 3.28% faro
8 2 1.64% factories in rochester ny
9 2 1.64% vaccume form rochester ny
10 2 1.64% faro indu
11 2 1.64% thermoforming in batavia ny
12 2 1.64% finishing companies roche
13 2 1.64% faro industrie
14 2 1.64% prototype plastics ltd
15 2 1.64% faro indust
16 2 1.64% faro industries rochesterny
17 2 1.64% faro industrias
18 2 1.64% pessoal@faros.ind.br
19 2 1.64% prototype vacuum forming nyc
20 2 1.64% manufacturing

Top 15 of 278 Total User Agents
# Hits User Agent
1 9239 58.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 680 4.33% Netscape 6.0; WinNT6.1
3 372 2.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 336 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.
5 277 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 248 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 164 1.05% Yandex/1.01.001 (compatible; Win16; I)
8 156 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 147 0.94% Mozilla/4.0 (compatible;)
10 135 0.86% Internet Explorer 8.0; WinXP
11 130 0.83% Googlebot-Image/1.0
12 124 0.79% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler
13 115 0.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 114 0.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 100 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bon

Usage by Country for April 2010

Top 38 of 38 Total Countries
# Hits Files KBytes Country
1 10604 67.60% 10479 70.59% 42107 30.13% Unresolved/Unknown
2 2155 13.74% 1994 13.43% 35740 25.58% Network
3 1464 9.33% 999 6.73% 39651 28.37% US Commercial
4 836 5.33% 835 5.62% 2080 1.49% Germany
5 341 2.17% 281 1.89% 15587 11.15% Russian Federation
6 101 0.64% 101 0.68% 354 0.25% Poland
7 23 0.15% 22 0.15% 468 0.33% China
8 22 0.14% 15 0.10% 435 0.31% US Educational
9 20 0.13% 12 0.08% 321 0.23% Japan
10 18 0.11% 15 0.10% 363 0.26% Romania
11 13 0.08% 13 0.09% 412 0.29% Ukraine
12 11 0.07% 10 0.07% 224 0.16% Non-Profit Organization
13 11 0.07% 11 0.07% 109 0.08% Italy
14 9 0.06% 7 0.05% 283 0.20% Finland
15 9 0.06% 9 0.06% 250 0.18% India
16 6 0.04% 4 0.03% 93 0.07% Brazil
17 6 0.04% 3 0.02% 8 0.01% Seychelles
18 5 0.03% 5 0.03% 12 0.01% Cyprus
19 5 0.03% 4 0.03% 93 0.07% South Africa
20 4 0.03% 3 0.02% 91 0.06% Samoa
21 3 0.02% 3 0.02% 90 0.06% US Government
22 2 0.01% 1 0.01% 3 0.00% Australia
23 2 0.01% 2 0.01% 245 0.18% France
24 2 0.01% 2 0.01% 64 0.05% Hong Kong
25 2 0.01% 2 0.01% 31 0.02% Turkey
26 1 0.01% 1 0.01% 2 0.00% Bulgaria
27 1 0.01% 1 0.01% 15 0.01% Czech Republic
28 1 0.01% 1 0.01% 119 0.09% Denmark
29 1 0.01% 1 0.01% 2 0.00% Ghana
30 1 0.01% 1 0.01% 129 0.09% Greece
31 1 0.01% 1 0.01% 2 0.00% Hungary
32 1 0.01% 1 0.01% 20 0.01% Korea (South)
33 1 0.01% 1 0.01% 125 0.09% Mexico
34 1 0.01% 1 0.01% 13 0.01% Malaysia
35 1 0.01% 1 0.01% 31 0.02% Philippines
36 1 0.01% 1 0.01% 102 0.07% USSR (former)
37 1 0.01% 1 0.01% 68 0.05% Thailand
38 1 0.01% 1 0.01% 2 0.00% United Kingdom


Generated by Webalizer Version 1.30